{{ ucwords($parking_site_name) }} |
INVOICE | |
Transaction Id : @if(!empty($payment_reference_number)){{ $payment_reference_number }}@endif | |
In Time: {{ date('d/m/Y H:i:s',strtotime($in_time)) }} | |
Out Time : {{ date('d/m/Y H:i:s', strtotime($out_time)) }} | |
Duration : {{ $duration }} | |
Vehicle Type : {{ $vehicle_type }} | |
Vehicle Number : {{ $vehicle_number }} | |
Gate Name : {{ $gate }} | |
Payment Mode : {{ $payment_gateway }} |
Parking Charge | {{ $parking_charge }} |
Penalty | {{ $penalty_charge }} |
Overnight Charge | {{ $overnight_charges }} |
{{ $additionalCharges['service_type'] }} | {{ $additionalCharges['additional_tariff_amount'] }} |
Total Tariff | {{ $total_tariff }} |
{{ $aps_gate_additional_discount['label'] }} @if(isset($aps_gate_additional_discount['percentage'])) ({{ $aps_gate_additional_discount['percentage'] }}%) @endif | {{ $aps_gate_additional_discount['tariff'] }} |
Total Gross | {{ $aps_gate_additional_discount['total_gross'] }} |
Pre-Paid Voucher ID | {{ $discount['ref_id'] }} |
Payment Ref Num | {{ $discount['ref_num'] }} |
{{ $discount['discount_type'] }} @if(isset($discount['percentage'])) ({{ $discount['percentage'] }}%) @endif | {{ $discount['discount_amount'] }} |
Total Exit Fee | {{ $total_exit_tariff }} |
Tax Details: | |
Base Fare | {{ $out_tax_breakup['base_fare'] }} |
{{ $taxBreakup['label'] }} ({{ $taxBreakup['percentage'] }} %) | {{ $taxBreakup['tax_amount'] }} |
Total Exit Fee | {{ $total_exit_tariff }} |
Pending from Entry | {{ $pending_from_entry }} |
Total Payable | {{ $total_payable }} |
Paid at Entry | {{ $paid_at_entry }} |
Grand Total | {{ $grand_total }} |